GARMIN Descent™ G1, North America, Australia and New Zealand
GARMIN Descent™ G1, North America, Australia and New Zealand
YOU’RE A DIVER UNDERNEATH
Land or sea, this compact dive computer is built for both of your worlds.
Support for multiple dive modes — ranging from technical to free dives.
Explore longer with up to 25 hours in dive mode, 21 days in smartwatch mode and 26 hours in GPS mode.
GPS enabled to help mark surface entry and exit points.
Store up to 200 dives. Upload, share and review dives in the Garmin Dive™ app1.
Measure your performance, and track your stats above water.
Track your activities with more than 30 built-in sports apps and advanced training features.
BATTERY LIFE
Stay in the water longer with up to 25 hours in dive mode, 21 days in smartwatch mode and 26 hours in GPS mode.
ENGINEERED FOR ENDURANCE
This rugged dive computer is water-rated to 100 meters, features a sapphire lens and is rated to MIL-STD-810.
DESIGNED TO BE DARING
With a high-contrast display and purpose-built design, this device is meant to wow you.
Deep Feature Set
DIVE MODES
Get multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed-circuit rebreather.
SURFACE MULTI-GNSS
Track your entry and exit points2 with advanced satellite connectivity.
DIVE LOG
Store and review data for up to 200 dives — and share via the Garmin Dive app1.
CUSTOMIZABLE DIVE MODES
Add additional screens for each dive mode that features the fields you want to see.
COMPATIBLE WITH INREACH®
Pair with inReach satellite communicators2 and the inReach dive case (each sold separately).
DIVE COMPASS
Easily navigate below the waterline with the built-in 3-axis compass.
TIDE DATA
Stay up to date on ocean conditions so you can catch the perfect wave. Just pair the watch with your compatible smartphone.
SURFLINE®
See conditions — such as tide, wave height, wind and surf rating — for each of the five nearest surf spots, when paired with the Garmin Connect™ app on your compatible smartphone.
Push performance to a whole new level.
SPORTS APPS
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
FITNESS AGE
This feature uses chronological age, your weekly vigorous activity and resting heart rate to estimate if your body is younger or older than you are. And you can get tips to lower your fitness age.
RECOVERY TIME
After each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep.
TRAINING STATUS
This metric evaluates your recent exercise history and performance indicators to let you know if you’re training productively, peaking or overreaching.
DAILY SUGGESTED WORKOUTS
For training guidance that takes you and your fitness level into account, get daily run suggestions based on your current training load and status.
ALL-DAY RESPIRATION
Track how you’re breathing throughout the day, during sleep, and during breathwork.
Tune in to your body and mind.
SLEEP SCORE AND ADVANCED SLEEP MONITORING
Get a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights.
INTENSITY MINUTES
With improvements based on guidance from the CDC and WHO, now you can understand when you’ve earned daily intensity minutes and during what activity.
BODY BATTERY™ ENERGY MONITORING
Track your body’s energy levels so you can find the best times for activity and rest.
HYDRATION TRACKING
Log daily fluid intake as a reminder to stay hydrated. When auto goal is enabled, you’ll even see estimated sweat loss after an activity, and your goal will adjust accordingly.
WOMEN’S HEALTH TRACKING
Use the Garmin Connect™ app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate4 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities — even while swimming.
Designed for both your worlds.
SUPERIOR BUILD QUALITY
Enjoy a rugged, watch-style dive computer with a sapphire lens, silicone bands and an easy-to-read monochrome display.
SMART NOTIFICATIONS
Receive emails, texts and alerts right on your wrist when paired with a compatible device.
SAFETY AND TRACKING FEATURES
When your watch and phone are paired, your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection5.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines with Garmin Pay contactless payments6 through participating providers.
CONNECT IQ™ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
QuickFit® accessory bands let you match your style with no tools required.
Physical & Performance
Display Size | custom, two-window design: 0.9” x 0.9” (23 x 23 mm) |
Battery life |
Dive Mode: Up to 25 hours |
Display resolution | 176 x 176 pixels |
GPS | Yes |
Weight |
61 g |
Maps & Navigation
Memory/History | 32 MB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Wheelchair mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | No |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | No |
Sleep | Yes |
Green Contours (with Garmin Golf membership) | No |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | No |
APNEA mode | Yes |
Gas mixes |
Air, Nitrox and Trimix up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
Ground contact time and balance | yes (with compatible accessory) |
Critical swim speed | No |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | yes (high and low) |
Easy break planning | No |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Available Boating Profiles | Boating |
Vertical oscillation and ratio | yes (with compatible accessory) |
Altimeter with adjustable baro setting | No |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
Physical size |
45.5 x 45.5 x 15.2 mm |
Move alerts (displays on device after a period of inactivity) | Yes |
Live Delta Time | No |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Automatic altitude adjustment | Yes |
Bezel Material |
fiber-reinforced polymer |
Hazards and course targets | Yes |
Truck driver workouts | No |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | No |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer |
Subwave™ Support | No |
Audible alerts | No |
Color display | No |
Multiple bike profiles | No |
Rest timer | No |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | yes (with compatible accessory) |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect | Yes |
Outdoor running | Running, Trail Running |
Spectator messaging | No |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Advanced workouts | Yes |
Charging method | Garmin proprietary clip charger |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
Boundary enter/exit | No |
Safety Stop | yes (customizable off/3min/5min) |
Training readiness | No |
Timer | Yes |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Courses | Yes |
Respiration rate (during exercise) | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Breathwork | Yes |
Virtual starting line | No |
Sun and moon information | Yes |
Automatically saves dive entry and exit locations | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Sight 'N Go | Yes |
Location tracking | No |
Pulse Ox blood oxygen saturation | yes (spot-check, during sleep, all day) |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Built-in mapping | No |
Customizable activity profiles | Yes |
Auto start/end dive | Yes |
SatIQ™ Technology | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Snow & winter |
Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
LED flashlight | No |
APNEA hunt mode | Yes |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | Yes |
PacePro™ Pacing Strategies | No |
Yardage to layups/doglegs | Yes |
Other activity profiles | Tactical |
Auto Pause® | Yes |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Running dynamics | yes (with compatible accessory) |
Battery life (smartwatch mode) | Up to 21 days |
Gaming Activity | No |
Full vector map | No |
Body Battery™ energy monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating |
Custom dive data screens | Yes |
Drill logging (pool swim only) | Yes |
Preloaded with 43,000 courses worldwide | No |
Track timer | No |
Multisport | Swimming/Running |
Strap material |
silicone |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Make calls and send texts via voice | No |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Realtime stamina | No |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Running power | No |
Nitrox support | Yes |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | Yes |
Music storage | No |
Race an Activity | Yes |
Kill switch | No |
Hot keys | Yes |
Single-gas mode | Yes |
Activity history on watch | Yes |
On-screen workout animations | No |
Auto max HR | Yes |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Daily suggested workouts | Yes |
Solar Charging | No |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
PlaysLike distance | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Wind meter compatible | No |
Racket sports | Tennis |
Training load | Yes |
Touchscreen | No |
Chronograph | No |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Garmin ECG App | No |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | No |
Weather forecasts | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | No |
Floors climbed | Yes |
Dive activity maximum operating depth | 100 meters |
Respiration rate (24x7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics solver | No |
On-screen workout muscle maps | No |
Auto rest | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Outdoor recreation |
Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding |
TracBack® | Yes |
Advanced cycling dynamics | No |
Handicap scoring | No |
Autopilot Control | no |
Primary benefit (Training Effect labels) | Yes |
Multi-band GPS | No |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
Sleep score and insights | Yes |
Custom targets | No |
Downloadable cartography support | No |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
Indoor running | Treadmill Running, Indoor Track Running |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Area calculation | Yes |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | No |
Rest Timer (Ultra Run only) | No |
Unified training status | Yes |
VIRB® Remote | Yes |
Custom end-dive timeout | yes (20s to 10 m) |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Morning report | No |
Multiple time zones with Zulu/UTC | No |
Trimix support | Yes |
Compatible with Varia™ lights | Yes |
Two-way voice calls | No |
Deep Stops | yes (using custom gradient factors) |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™) |
Alarm clock | Yes |
Group LiveTrack | No |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | No |
Truck plaza loyalty programs | No |
Night vision mode | No |
Swim |
Pool Swimming, Open Water Swimming |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Do not disturb/School mode | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | Yes |
GLONASS | Yes |
Boat Data Streaming | no |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | Yes |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | Yes |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | No |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+) |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
No fly time | yes |
PinPointer | Yes |
Step counter | Yes |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Grade-adjusted pace | No |
Tides | Yes |
Water rating | Dive (100 meters) |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day stress | Yes |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Tack assist mode | No |
Compatible with dēzl™ OTR truck navigators | No |
Worldwide NAVAID and Intersection database(s) | No |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
yes (22 mm) |
Games | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | No |
Realtime settings sync with Garmin Connect™ mobile | No |
Fish forecast | No |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens Material |
sapphire crystal |
NextFork™ navigation | No |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Voice messaging | No |
Women's health | yes (in Garmin Connect™) |
Training status | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness age | Yes |
Decompression model | Bühlmann ZHL-16c with gradient factors |
FTP (Functional Threshold Power) | Yes |
Dive ascent/descent rate indicator | Yes |
Built-in barometer and tide tables | Yes |
Wellness | Walking, Pilates, Yoga |
Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.
GARMIN Descent™ G1, North America, Australia and New Zealand
Garmin
Description
YOU’RE A DIVER UNDERNEATH
Land or sea, this compact dive computer is built for both of your worlds.
Support for multiple dive modes — ranging from technical to free dives.
Explore longer with up to 25 hours in dive mode, 21 days in smartwatch mode and 26 hours in GPS mode.
GPS enabled to help mark surface entry and exit points.
Store up to 200 dives. Upload, share and review dives in the Garmin Dive™ app1.
Measure your performance, and track your stats above water.
Track your activities with more than 30 built-in sports apps and advanced training features.
BATTERY LIFE
Stay in the water longer with up to 25 hours in dive mode, 21 days in smartwatch mode and 26 hours in GPS mode.
ENGINEERED FOR ENDURANCE
This rugged dive computer is water-rated to 100 meters, features a sapphire lens and is rated to MIL-STD-810.
DESIGNED TO BE DARING
With a high-contrast display and purpose-built design, this device is meant to wow you.
Deep Feature Set
DIVE MODES
Get multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed-circuit rebreather.
SURFACE MULTI-GNSS
Track your entry and exit points2 with advanced satellite connectivity.
DIVE LOG
Store and review data for up to 200 dives — and share via the Garmin Dive app1.
CUSTOMIZABLE DIVE MODES
Add additional screens for each dive mode that features the fields you want to see.
COMPATIBLE WITH INREACH®
Pair with inReach satellite communicators2 and the inReach dive case (each sold separately).
DIVE COMPASS
Easily navigate below the waterline with the built-in 3-axis compass.
TIDE DATA
Stay up to date on ocean conditions so you can catch the perfect wave. Just pair the watch with your compatible smartphone.
SURFLINE®
See conditions — such as tide, wave height, wind and surf rating — for each of the five nearest surf spots, when paired with the Garmin Connect™ app on your compatible smartphone.
Push performance to a whole new level.
SPORTS APPS
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
FITNESS AGE
This feature uses chronological age, your weekly vigorous activity and resting heart rate to estimate if your body is younger or older than you are. And you can get tips to lower your fitness age.
RECOVERY TIME
After each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep.
TRAINING STATUS
This metric evaluates your recent exercise history and performance indicators to let you know if you’re training productively, peaking or overreaching.
DAILY SUGGESTED WORKOUTS
For training guidance that takes you and your fitness level into account, get daily run suggestions based on your current training load and status.
ALL-DAY RESPIRATION
Track how you’re breathing throughout the day, during sleep, and during breathwork.
Tune in to your body and mind.
SLEEP SCORE AND ADVANCED SLEEP MONITORING
Get a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights.
INTENSITY MINUTES
With improvements based on guidance from the CDC and WHO, now you can understand when you’ve earned daily intensity minutes and during what activity.
BODY BATTERY™ ENERGY MONITORING
Track your body’s energy levels so you can find the best times for activity and rest.
HYDRATION TRACKING
Log daily fluid intake as a reminder to stay hydrated. When auto goal is enabled, you’ll even see estimated sweat loss after an activity, and your goal will adjust accordingly.
WOMEN’S HEALTH TRACKING
Use the Garmin Connect™ app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate4 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities — even while swimming.
Designed for both your worlds.
SUPERIOR BUILD QUALITY
Enjoy a rugged, watch-style dive computer with a sapphire lens, silicone bands and an easy-to-read monochrome display.
SMART NOTIFICATIONS
Receive emails, texts and alerts right on your wrist when paired with a compatible device.
SAFETY AND TRACKING FEATURES
When your watch and phone are paired, your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection5.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines with Garmin Pay contactless payments6 through participating providers.
CONNECT IQ™ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
QuickFit® accessory bands let you match your style with no tools required.
Physical & Performance
Display Size | custom, two-window design: 0.9” x 0.9” (23 x 23 mm) |
Battery life |
Dive Mode: Up to 25 hours |
Display resolution | 176 x 176 pixels |
GPS | Yes |
Weight |
61 g |
Maps & Navigation
Memory/History | 32 MB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Wheelchair mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | No |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | No |
Sleep | Yes |
Green Contours (with Garmin Golf membership) | No |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | No |
APNEA mode | Yes |
Gas mixes |
Air, Nitrox and Trimix up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
Ground contact time and balance | yes (with compatible accessory) |
Critical swim speed | No |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | yes (high and low) |
Easy break planning | No |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Available Boating Profiles | Boating |
Vertical oscillation and ratio | yes (with compatible accessory) |
Altimeter with adjustable baro setting | No |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
Physical size |
45.5 x 45.5 x 15.2 mm |
Move alerts (displays on device after a period of inactivity) | Yes |
Live Delta Time | No |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Automatic altitude adjustment | Yes |
Bezel Material |
fiber-reinforced polymer |
Hazards and course targets | Yes |
Truck driver workouts | No |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | No |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer |
Subwave™ Support | No |
Audible alerts | No |
Color display | No |
Multiple bike profiles | No |
Rest timer | No |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | yes (with compatible accessory) |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect | Yes |
Outdoor running | Running, Trail Running |
Spectator messaging | No |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Advanced workouts | Yes |
Charging method | Garmin proprietary clip charger |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
Boundary enter/exit | No |
Safety Stop | yes (customizable off/3min/5min) |
Training readiness | No |
Timer | Yes |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Courses | Yes |
Respiration rate (during exercise) | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Breathwork | Yes |
Virtual starting line | No |
Sun and moon information | Yes |
Automatically saves dive entry and exit locations | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Sight 'N Go | Yes |
Location tracking | No |
Pulse Ox blood oxygen saturation | yes (spot-check, during sleep, all day) |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Built-in mapping | No |
Customizable activity profiles | Yes |
Auto start/end dive | Yes |
SatIQ™ Technology | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Snow & winter |
Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
LED flashlight | No |
APNEA hunt mode | Yes |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | Yes |
PacePro™ Pacing Strategies | No |
Yardage to layups/doglegs | Yes |
Other activity profiles | Tactical |
Auto Pause® | Yes |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Running dynamics | yes (with compatible accessory) |
Battery life (smartwatch mode) | Up to 21 days |
Gaming Activity | No |
Full vector map | No |
Body Battery™ energy monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating |
Custom dive data screens | Yes |
Drill logging (pool swim only) | Yes |
Preloaded with 43,000 courses worldwide | No |
Track timer | No |
Multisport | Swimming/Running |
Strap material |
silicone |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Make calls and send texts via voice | No |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Realtime stamina | No |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Running power | No |
Nitrox support | Yes |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | Yes |
Music storage | No |
Race an Activity | Yes |
Kill switch | No |
Hot keys | Yes |
Single-gas mode | Yes |
Activity history on watch | Yes |
On-screen workout animations | No |
Auto max HR | Yes |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Daily suggested workouts | Yes |
Solar Charging | No |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
PlaysLike distance | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
